Thank you for using JP SMART SIM.
Due to rising costs required to provide our mobile service, and so that we can continue to deliver stable service, we will revise the monthly basic fee starting with the February 2027 fee.
We will continue working to improve the quality of our service, and we appreciate your understanding.
■ When the new prices start
The new prices apply from the monthly basic fee for February 2027.
- Bank account transfer (direct debit): from the payment withdrawn on January 27, 2027
- All other payment methods: from the bill issued on January 25, 2027
■ How to check your new price
Your new price depends on your current plan. Please check it as follows.
- Open "Contract details" in My Page and check your current plan under "Contract name" and "Service name."
→ My Page: https://user.jpmob.jp/en/users/contract_detail - In the price list below, find your plan name.
- Check the “New price” in that row.
■ New price list
| Plan name | Current price (tax incl.) | New price (tax incl.) |
|---|---|---|
| Customers on plans offered from July 24, 2025 | ||
| JP Smart Call 1GB | ¥880 (tax incl.) | ¥990 (tax incl.) |
| JP Smart Call 3GB | ¥1,408 (tax incl.) | ¥1,518 (tax incl.) |
| JP SMART CALL 20GB | ¥2,178 (tax incl.) | ¥2,398 (tax incl.) |
| JP SMART CALL MAX | ¥5,478 (tax incl.) | ¥6,028 (tax incl.) |
| JP SMART DATA 3GB | ¥1,078 (tax incl.) | ¥1,243 (tax incl.) |
| JP SMART DATA 20GB | ¥1,848 (tax incl.) | ¥2,068 (tax incl.) |
| JP SMART DATA MAX | ¥5,148 (tax incl.) | ¥5,808 (tax incl.) |
| Customers on plans offered from October 1, 2023 | ||
| JP Smart Call 1GB | ¥880 (tax incl.) | ¥990 (tax incl.) |
| JP Smart Call 3GB | ¥1,408 (tax incl.) | ¥1,518 (tax incl.) |
| JP Smart Call 6GB | ¥1,958 (tax incl.) | ¥2,178 (tax incl.) |
| JP Smart Call 12GB | ¥2,178 (tax incl.) | ¥2,398 (tax incl.) |
| JP Smart Call 25GB | ¥3,828 (tax incl.) | ¥4,158 (tax incl.) |
| DATA 3GB Data & Voice | ¥1,408 (tax incl.) | ¥1,518 (tax incl.) |
| DATA 6GB Data & Voice | ¥1,958 (tax incl.) | ¥2,178 (tax incl.) |
| DATA 12GB Data & Voice | ¥2,178 (tax incl.) | ¥2,398 (tax incl.) |
| DATA 25GB Data & Voice | ¥3,828 (tax incl.) | ¥4,158 (tax incl.) |
| JP SMART DATA 3GB Data Only | ¥1,078 (tax incl.) | ¥1,243 (tax incl.) |
| JP SMART DATA 6GB Data Only | ¥1,628 (tax incl.) | ¥1,848 (tax incl.) |
| JP SMART DATA 12GB Data Only | ¥1,848 (tax incl.) | ¥2,068 (tax incl.) |
| JP SMART DATA 25GB Data Only | ¥3,498 (tax incl.) | ¥3,828 (tax incl.) |
■ Do I need to do anything?
No action is needed. Your plan will switch to the new price automatically from the February 2027 monthly basic fee.
■ Contact us
If you have any questions, please contact us using the form below.
https://jpsmart.net/pages/contact
Thank you for continuing to choose JP SMART SIM.
JP SMART SIM
CoeNova Co., Ltd.
